While every effort is made to ensure that this information is correct and up to date, this
document is not the official NAU-Yuma schedule. You cannot register on-line through the NAU-Yuma
website. Be sure to contact NAU-Yuma's Office of Academic and Student Services at
(928) 317-6400 Ext. 1 if you have any questions about scheduling or registration.
| Summer 2008, Summer Pre-Session | ||||||||||
| SEQ NUM | Course | Course Title | Days | Time | Location | Instructor | IITV | Web | GradLvl | Comments |
| ****** | BME 420 | Literacy & Biliteracy Development | M-F | 5-8p | AC 213 | Hess | ||||
| 1621 | CC 680 | Higher Education in the US | n/a | n/a | n/a | Odgers | WEB | GRAD | ||
| ****** | ECI 300 | Math for Elem Teachers | M-F -F | 4:30-7:30p | AC 280 | Martin | Taskstream | |||
| 1140 | ECI 305 | Early Childhood Development | n/a | n/a | n/a | Powell | WEB | |||
| 1136 | ECI 323 | Middle School Curriculum | n/a | n/a | n/a | Staff | WEB | |||
| ****** | ECI 508 | Teacher Practicum | tba | tba | tba | Presloid | GRAD | class fee | ||
| 2369 | ECI 593 | AEPA Preparation Seminar | Th | 4:30-9:30p | AC 214 | Ardisana | GRAD | |||
| 1481 | EDF 630 | Fdtns of Education Law | n/a | n/a | n/a | Reno | WEB | GRAD | ||
| 1472 | EDL 600 | Leadership Skills | n/a | n/a | n/a | Martin | WEB | GRAD | ||
| 1564 | EDR 610 | Intro to Research | n/a | n/a | n/a | Dereshiwsky | WEB | GRAD | ||
| 1959 | EPS 324 | Edu Psych in Elem/Mdl Schl Education | M-W | 4-9p | IVC | Stutler | ||||
| 1391 | ESE 380 | Intro to Exceptional Chldrn | n/a | n/a | n/a | Karcz | WEB | |||
| 1762 | HUM 382 | World Perspectives in Hum | n/a | n/a | n/a | Costello | WEB | |||
| 1087 | REL 351 | Buddhism | n/a | n/a | n/a | Donnelly | WEB | |||
| 2526 | SC 314 | CANCELLED | M-F | 4:30-7:30p | n/a | McLean | Cancelled for low enrollment | |||
| 1433 | SC 424 | Gender and Communication | n/a | n/a | n/a | Baker | WEB | |||
| 1948 | SW 450 | CANCELLED | n/a | n/a | tba | Pederson | Cancelled for low enrollment | |||
| Summer 2008, Summer Session I | ||||||||||
| SEQ NUM | Course | Course Title | Days | Time | Location | Instructor | IITV | Web | GradLvl | Comments |
| 1618 | ADM 515 | Principles of Leadership | n/a | n/a | n/a | Adler | WEB | GRAD | ||
| 1260 | ANT 301 | Peoples of the World | n/a | n/a | n/a | Smiley | WEB | |||
| 1774 | ANT 306 | Peoples of the Southwest | n/a | n/a | n/a | Downum | WEB | |||
| 1773 | ANT 351 | Southwestern Archeology | n/a | n/a | n/a | Downum | WEB | |||
| 1966 | BIO 366 | CANCELLED | M-Th | 9-11a | SC 104 | Vigil | ||||
| 1924 | BIO 683 | Modern Biology for Teachers | n/a | n/a | n/a | Anderson | WEB | GRAD | ||
| 1925 | BIO 683 | Modern Biology for Teachers | n/a | n/a | n/a | Anderson, J | WEB | GRAD | ||
| 2635 | BME 310 | Fdtns of Multicultural Education | F | 5-9p | IVC | Walker, W. | IVC with web enhanced | |||
| 1362 | BME 420 | Literacy & Biliteracy Development | n/a | n/a | n/a | deGroat | WEB | |||
| 2478 | BME 450 | Integrating Lang & Content Instruction | M-Th | 7:15-9:45p | AC 279 | Walker, W. | ||||
| 1113 | CJ 314 | Hollywood and Crime | n/a | n/a | n/a | Williams | WEB | |||
| 1075 | CJ 355 | Research Methods in Crim Jstc | n/a | n/a | n/a | Costelloe | WEB | |||
| 1077 | CJ 410 | Youth, Crime and Justice | n/a | n/a | n/a | Maniglia | WEB | |||
| 1144 | ECI 316 | Play Education | n/a | n/a | n/a | Powell | WEB | |||
| 1198 | ECI 526 | Parental Involvement in Education | n/a | n/a | n/a | Prior,J | WEB | GRAD | ||
| 1942 | ECI 541 | Corrective & Remedial Reading | M & Th | 7:15-9:45p | AC 214 | Hookstra | GRAD | |||
| 1194 | ECI 551 | Clinical Practice in Reading | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1207 | ECI 570 | Core Introductory Seminar | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1944 | ECI 573 | Elementary School Mathematics | M-Th | 4:30-7p | AC 279 | Ardisana | GRAD | |||
| 1205 | ECI 575 | Elem Curriculum and Assessment | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1191 | ECI 602 | Advanced Children's Literature | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1188 | ECI 625 | Devlpmt of Children's Logic | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1184 | ECI 649 | Problems in Elem Schl Curriculum | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1186 | ECI 651 | Issues in Reading | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1232 | ECI 659 | Instrcnl Problems JrHi/Mdl Schools | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1229 | ECI 661 | Admin & Supervsn of Reading Programs | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1230 | ECI 666 | Problems in Sec Schl Curriculum | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1226 | ECI 675 | Principles of Curric Construction | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1219 | ECI 696 | Professional Problems of Tchrs | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1223 | ECI 698 | Graduate Seminar | n/a | n/a | n/a | Markel | WEB | GRAD | ||
| 2133 | EDF 301 | School & Society | M-Th | 4:30-7:30p | AC 278 | Glass | ||||
| 1482 | EDF 630 | Foundations of Education Law | n/a | n/a | n/a | Reno | WEB | GRAD | ||
| 1941 | EDF 670 | Philosophy of Education | M-Th | 4:30-7:30p | AC 280 | Martin | GRAD | |||
| 2132 | EDF 671 | CANCELLED | Glass | GRAD | Cancelled low enrollment | |||||
| 1477 | EDF 677 | Educational Sociology | n/a | n/a | n/a | Wood | WEB | GRAD | ||
| 1478 | EDF 677 | Educational Sociology | n/a | n/a | n/a | Riemer | WEB | GRAD | ||
| 1473 | EDL 600 | Leadership Skills | n/a | n/a | n/a | Culver | WEB | GRAD | ||
| 1520 | EDL 630 | Leadership Development | n/a | n/a | n/a | Culver | WEB | GRAD | ||
| 1513 | EDL 660 | Action Learning Modules | n/a | n/a | n/a | Adler | WEB | GRAD | ||
| 1515 | EDL 680 | Master's Seminar | n/a | n/a | n/a | Reno | WEB | GRAD | ||
| 1540 | EDL 723 | Publicity and Politics | n/a | n/a | n/a | Emanuel | WEB | GRAD | ||
| 1539 | EDL 725 | Supervision of Instruction | n/a | n/a | n/a | Culver | WEB | GRAD | ||
| 1840 | EDL 732 | Edu Ldrshp & Planning for Technology | n/a | n/a | n/a | Odgers | WEB | GRAD | ||
| 1554 | EDL 732 | Edu Ldrshp & Planning for Technology | n/a | n/a | n/a | Odgers | WEB | GRAD | ||
| 1550 | EDL 735 | School Finance | n/a | n/a | n/a | Chopin | WEB | GRAD | ||
| 1552 | EDL 762 | Ldrship in Instructional Planning | n/a | n/a | n/a | Smith | WEB | GRAD | ||
| 1565 | EDR 610 | Intro to Research | n/a | n/a | n/a | Munene | WEB | GRAD | ||
| 1561 | EDR 725 | Qualitative Research | n/a | n/a | n/a | Dereshiwsky | WEB | GRAD | ||
| 1562 | EDR 798 | Dissertation Seminar | n/a | n/a | n/a | Dereshiwsky | WEB | GRAD | ||
| 1971 | ENG 305 | CANCELLED | M-Th | 9-11:30am | AC 278 | Riek | ||||
| ****** | EPS 324 | Educ Psych in Elem & Mdl Schools | n/a | n/a | n/a | Staff | WEB | dept consent req | ||
| 1347 | EPS 595 | Self Management Techniques | n/a | n/a | n/a | Gardner | WEB | GRAD | ||
| 1411 | EPS 610 | Child Psychology | n/a | n/a | n/a | Hood | WEB | GRAD | ||
| 1409 | EPS 611 | Adolescent Psychology | n/a | n/a | n/a | Gaddis | WEB | GRAD | dept consent req | |
| 1392 | ESE 380 | Intro to Exceptional Children | n/a | n/a | n/a | Karcz | WEB | |||
| 2348 | ESE 436 | Fdtns Spec Educ: Early Childhood | M-W | 3-5:45p | AC 214 | Stutler | co-convene w/ ESE 536 | |||
| 2349 | ESE 436 | Fdtns Spec Educ: Early Childhood | M-W | 7-9:45p | IVC | Stutler | co-convene w/ ESE 536 | |||
| 1300 | ESE 502 | Behav Mgmt in Special Education | n/a | n/a | n/a | Burch | WEB | GRAD | ||
| 1302 | ESE 503 | Eval of Exceptional Children | n/a | n/a | n/a | Shank | WEB | GRAD | ||
| 1287 | ESE 504 | Meth & Mat in Special Education | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1279 | ESE 509 | Fdtns of Special Education | n/a | n/a | n/a | Burch | WEB | GRAD | ||
| 1390 | ESE 520 | Biling & Mltcltrl Aspects of Spec Educ | n/a | n/a | n/a | Peterson, Pat | WEB | GRAD | ||
| 2346 | ESE 536 | Fdtns Early Childhood Spec Educ | M-W | 3-5:45p | AC 214 | Stutler | GRAD | co-convene w/ ESE 436 | ||
| 2347 | ESE 536 | CANCELLED | M-W | 7-9:45p | IVC | Stutler | GRAD | co-convene w/ ESE 436 | ||
| 2527 | ETC 447 | Technology in the Classroom | MW | 3:30-6p | Pinnt | Taskstream req. Mtgs 6/2,4,16,18, & 30 | ||||
| 1605 | ETC 545 | Internet for Educators | n/a | n/a | n/a | Tu | WEB | GRAD | ||
| 1603 | ETC 548 | Assistive Technology in Special Educ | n/a | n/a | n/a | Armfield | WEB | GRAD | ||
| 1604 | ETC 557 | Tech Integration in Elem Classroom | n/a | n/a | n/a | Nielson | WEB | GRAD | ||
| 1602 | ETC 667 | Distributed Learning Delivery Systems | n/a | n/a | n/a | Blocher | WEB | GRAD | ||
| 1245 | GGR 346 | United States Geography | n/a | n/a | n/a | Haslinger | WEB | |||
| 2227 | HIS 344 | Cancelled 5/15 | Cole, S | Cancelled for low enrollment | ||||||
| 1680 | HIS 344 | Recent Europe | n/a | n/a | n/a | Kitterman | WEB | |||
| 1726 | HUM 371 | Humanistic Values | n/a | n/a | n/a | Davis | WEB | |||
| 1089 | HUM 373 | Nature and Values | n/a | n/a | n/a | Oelschlaeger | WEB | |||
| 1091 | HUM 381 | Mexican Arts & Culture | n/a | n/a | n/a | Costello | WEB | |||
| 1451 | MGT 303 | Concepts in Management | n/a | n/a | n/a | Bowers | WEB | |||
| 1653 | MGT 303 | Concepts of Management | n/a | n/a | n/a | Staff | WEB | |||
| 1651 | MKT 303 | Concepts of Marketing | n/a | n/a | n/a | Mitchell | WEB | |||
| 1818 | PHI 332 | Health Care Ethics | n/a | n/a | n/a | Brown | WEB | |||
| 1643 | POS 303 | Social Science Research | n/a | n/a | n/a | Staff | WEB | |||
| 1447 | POS 325 | Public Personnel Administration | n/a | n/a | n/a | Otenyo | WEB | |||
| 1440 | POS 355 | Women, Power & Politics | n/a | n/a | n/a | Winkler | WEB | |||
| 1696 | POS 356 | Race, Power & Politics | n/a | n/a | n/a | Weeks | WEB | |||
| 1439 | PSY 346 | Industrial Organizational Psych | n/a | n/a | n/a | Staff | WEB | |||
| 1714 | PSY 378 | Positive Psychology | n/a | n/a | n/a | Wayment | WEB | |||
| 1715 | PSY 381 | Psych of Emergency Response | n/a | n/a | n/a | Staff | WEB | |||
| 1372 | SC 424 | Gender & Communication | n/a | n/a | n/a | Staff | WEB | |||
| 1740 | SC 472 | Organizational Communication | n/a | n/a | n/a | Baker | WEB | |||
| 1711 | SOC 301 | Classic Readings in Sociology | n/a | n/a | n/a | Reed | WEB | |||
| 1170 | SOC 301 | Race, Class & Gender | n/a | n/a | n/a | Staff | WEB | |||
| 1908 | SOC 316 | Sociology of Sexuality | n/a | n/a | n/a | Staff | WEB | |||
| 1166 | SOC 339 | Crime, Law & Society | n/a | n/a | n/a | Reed | WEB | |||
| 1168 | SOC 360 | Sociocultural Aging | n/a | n/a | n/a | Staskey | WEB | |||
| 1157 | SOC 441 | Deviance | n/a | n/a | n/a | Garelick | WEB | |||
| 1159 | SOC 465 | Sociology of Religion | n/a | n/a | n/a | Staff | WEB | |||
| Summer 2008, Summer Session II | ||||||||||
| SEQ NUM | Course | Course Title | Days | Time | Location | Instructor | IITV | Web | GradLvl | Comments |
| 1619 | ADM 515 | Principles of Leadership | n/a | n/a | n/a | Adler | WEB | GRAD | ||
| 1305 | ANT 301 | Peoples of the World | n/a | n/a | n/a | Smiley | WEB | |||
| 1775 | ANT 306 | Peoples of the Southwest | n/a | n/a | n/a | Downum | WEB | |||
| 1271 | ANT 351 | Southwestern Archaeology | n/a | n/a | n/a | Downum | WEB | |||
| 2359 | BBA 300 | Principles of Management | TTh | 4:30-9:30p | AC 111 | Parmenter | IITV | IITV, BBA majors, 7/8-31 | ||
| 1903 | BIO 599 | Bio Science for Teachers | n/a | n/a | n/a | Anderson | WEB | GRAD | ||
| 2633 | BME 480 | Parent&Comm Invlmnt in Biling/ESL | F | 5-9p | IVC | Walker, W. | IVC, web enhanced | |||
| 2458 | BME 634 | Testing & Eval Lang-Minority Stdts | M-Th | 7:15-9:45p | AC 279 | Walker, W. | GRAD | |||
| 1076 | CJ 380 | Law in America | n/a | n/a | n/a | Hannon | WEB | |||
| 1137 | ECI 320 | Early Childhood Curriculm | n/a | n/a | n/a | Staff | WEB | |||
| 1197 | ECI 531 | Fdtns of Reading Instruction | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1195 | ECI 541 | Corrective & Remedial Reading | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1208 | ECI 573 | Elem School Mathematics | n/a | n/a | n/a | Johnson, G | WEB | GRAD | ||
| 1206 | ECI 575 | Elem Curriculum & Assessment | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 2134 | ECI 593 | Cancelled | tba | tba | tba | Ardisana | GRAD | per instructor request | ||
| 1192 | ECI 602 | Adv Children's Literature | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1209 | ECI 603 | Assessment of Students | n/a | n/a | n/a | Ross | WEB | GRAD | ||
| 1193 | ECI 620 | Early Childhood Curriculum | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1187 | ECI 621 | Slctd Topics in Early Chldh Educ | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1189 | ECI 642 | Modern Lang Arts Instruction | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1190 | ECI 643 | Modern Elem School Mathematics | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1185 | ECI 649 | Problems in Elem School Curriculum | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1236 | ECI 652 | Gender Issues in Education | n/a | n/a | n/a | Markel | WEB | GRAD | ||
| 1231 | ECI 671 | Reading in the Content Areas | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1227 | ECI 675 | Principles of Curriculum Construction | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1220 | ECI 696 | Professional Problems of Tchrs | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1224 | ECI 698 | Graduate Seminar | n/a | n/a | n/a | Markel | WEB | GRAD | ||
| 1485 | EDF 500 | Cultural Foundations of Education | n/a | n/a | n/a | Chopin | WEB | GRAD | ||
| 2131 | EDF 671 | History of American Education | M-Th | 4:30-7:30p | AC 280 | Glass | GRAD | |||
| 1479 | EDF 677 | Educational Sociology | n/a | n/a | n/a | Riemer | WEB | GRAD | ||
| 1518 | EDL 650 | Critical Issues in Educ Ldrshp | n/a | n/a | n/a | Martin | WEB | GRAD | ||
| 1514 | EDL 660 | Action Learning Modules | n/a | n/a | n/a | Adler | WEB | GRAD | ||
| 1542 | EDL 722 | Legal Aspects of School Admin | n/a | n/a | n/a | Reno | WEB | GRAD | ||
| 1541 | EDL 723 | Publicity & Politics of Education | n/a | n/a | n/a | Emanuel | WEB | GRAD | ||
| 1568 | EDR 610 | Intro to Research | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1567 | EDR 610 | Intro to Research | n/a | n/a | n/a | Dereshiwsky | WEB | GRAD | ||
| 1633 | ENG 245 | US Multi-ethnic Lit Survey | n/a | n/a | n/a | Berglund | WEB | |||
| 1333 | ENG 517 | Professional Editing | n/a | n/a | n/a | Larkin | WEB | GRAD | ||
| 1334 | ENG 522 | Rhet & Writ in Prof Communities | n/a | n/a | n/a | Larkin | WEB | GRAD | ||
| 1330 | ENG 560 | Literary Criticism | n/a | n/a | n/a | Ruwe | WEB | GRAD | ||
| 1251 | EPS 324 | Educ Psych in Elem & MdlSchl Educ | n/a | n/a | n/a | Cole, R | WEB | |||
| 1399 | EPS 671 | Consultation in Helping Professions | n/a | n/a | n/a | Gaddis | WEB | GRAD | ||
| 1656 | ESE 504 | Mentoring & Collaboration | n/a | n/a | n/a | Marks | WEB | GRAD | SELECT, 1-520-879-7924 | |
| 1296 | ESE 504 | Gifted Educ in Regular Classroom | n/a | n/a | n/a | O'Neill | WEB | GRAD | SELECT, 1-520-879-7924 | |
| 1295 | ESE 504 | Severe and Profound | n/a | n/a | n/a | Staff | WEB | GRAD | SELECT, 1-520-879-7924 | |
| 1294 | ESE 504 | Specific Learning Disabilities | n/a | n/a | n/a | Staff | WEB | GRAD | SELECT, 1-520-879-7924 | |
| 1297 | ESE 504 | Assistive Technology | n/a | n/a | n/a | Opitz | WEB | GRAD | SELECT, 1-520-879-7924 | |
| 1284 | ESE 509 | Cross-Categorical | n/a | n/a | n/a | Kilmer | WEB | GRAD | SELECT, 1-520-879-7924 | |
| 1286 | ESE 509 | Autism and PDD | n/a | n/a | n/a | O'Neill | WEB | GRAD | SELECT, 1-520-879-7924 | |
| 1654 | FIN 303 | Concepts in Finance | n/a | n/a | n/a | Staff | WEB | |||
| 1454 | FIN 340 | Fin Analysis & Working Capital | n/a | n/a | n/a | Callan | WEB | |||
| 1327 | GGR 241 | World Geography East | n/a | n/a | n/a | Haslinger | WEB | |||
| 2226 | HIS 338 | Middle Ages | M-Th | 4:30-7p | AC 288 | Cole, S | ||||
| 1096 | HUM 101 | Intro to Humanities | n/a | n/a | n/a | Oelschlaeger | WEB | |||
| 1098 | HUM 281 | Latin American Ideas & Values | n/a | n/a | n/a | Costello | WEB | |||
| 1090 | HUM 373 | Nature and Values | n/a | n/a | n/a | Oelschlaeger | WEB | |||
| 1092 | HUM 381 | Mexican Arts & Culture | n/a | n/a | n/a | Costello | WEB | |||
| 1094 | HUM 382 | World Perspectives in Humanities | n/a | n/a | n/a | Costello | WEB | |||
| 1652 | MKT 303 | Concepts in Marketing | n/a | n/a | n/a | Staff | WEB | |||
| 1308 | PAS 326 | Public Agency Org Theory | n/a | n/a | n/a | Rinfret | WEB | |||
| 1798 | PHI 101 | Intro to Philosophy | n/a | n/a | n/a | Staff | WEB | |||
| 1800 | PHI 103 | Intro to Logic | n/a | n/a | n/a | Staff | WEB | |||
| 1698 | POS 110 | American Politics | n/a | n/a | n/a | Staff | WEB | |||
| 1444 | POS 120 | World Politics | n/a | n/a | n/a | Wright | WEB | |||
| 1445 | POS 220 | Federal & Arizona Constitution | n/a | n/a | n/a | Phelps | WEB | |||
| 1697 | POS 357 | Politics of Immigration | n/a | n/a | n/a | Staff | WEB | |||
| 1442 | POS 359 | Environmental Policy | n/a | n/a | n/a | Smith | WEB | |||
| 1462 | POS 541 | Public Management | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1459 | POS 581 | Administrative Law | n/a | n/a | n/a | Smith | WEB | GRAD | ||
| 1695 | POS 581 | Greening Government | n/a | n/a | n/a | Wright | WEB | GRAD | ||
| 1438 | PSY 250 | Social Psychology | n/a | n/a | n/a | Wayment | WEB | |||
| 1511 | PSY 320 | Principles of Learning | n/a | n/a | n/a | Gardner | WEB | |||
| 1512 | PSY 340 | Child & Adolescent Development | n/a | n/a | n/a | Dickson | WEB | |||
| 1713 | PSY 365 | Stress Management | n/a | n/a | n/a | Staff | WEB | |||
| 1678 | PSY 432 | Psychphysiology Drugs & Behavior | n/a | n/a | n/a | Staff | WEB | |||
| 1368 | SC 475 | Health Communication | n/a | n/a | n/an/a | Umphrey | WEB | |||
| 1174 | SOC 204 | Sociology of Gender | n/a | n/a | n/a | Staff | WEB | |||
| 1175 | SOC 210 | Social Problems | n/a | n/a | n/a | Minkler | WEB | |||
| 1177 | SOC 215 | Race & Ethnic Relations | n/a | n/a | n/a | Eyraud | WEB | |||
| 1179 | SOC 217 | The Family | n/a | n/a | n/a | Staff | WEB | |||
| 1172 | SOC 301 | Corporate Construction of Culture | n/a | n/a | n/a | Green | WEB | |||
| 1171 | SOC 301 | Gender & the Media | n/a | n/a | n/a | Minkler | WEB | |||
| 1911 | SOC 316 | Sociology of Sexuality | n/a | n/a | n/a | Staff | WEB | |||
| 1910 | SOC 316 | Sociology of Sexuality | n/a | n/a | n/a | Staff | WEB | |||
| 1165 | SOC 330 | Macrosociology | n/a | n/a | n/a | Eyraud | WEB | |||
| 1167 | SOC 339 | Crime, Law & Society | n/a | n/a | n/a | Reed | WEB | |||
| 1169 | SOC 360 | Sociocultural Aging | n/a | n/a | n/a | Staskey | WEB | |||
| 1156 | SOC 417 | Sociology of Childhood | n/a | n/a | n/a | Staff | WEB | |||
| 1158 | SOC 441 | Deviance | n/a | n/a | n/a | Reed | WEB | |||
| 1723 | SPA 102 | First Year Spanish | n/a | n/a | n/a | Staff | WEB | |||
| 2222 | SPA 353 | Chicano & US Latino Literature | M-Th | 4:30-7p | AC 279 | Valladares | ||||
| 1070 | WST 150 | Women, Info & Technology | n/a | n/a | n/a | Couture | WEB | |||
| 1242 | WST 191 | Wmn, Gender Identity & Ethnicity | n/a | n/a | n/a | Staff | WEB | |||
| 1819 | WST 360 | Transnational Feminisms | n/a | n/a | n/a | Winkler | WEB | |||
| Summer 2008, 10 Weeks | ||||||||||
| SEQ NUM | Course | Course Title | Days | Time | Location | Instructor | IITV | Web | GradLvl | Comments |
| 1273 | ANT 303 | Peoples of Latin America | n/a | n/a | n/a | Perez | WEB | |||
| 1970 | BIO 322 | Entomology Lab | tba | tba | tba | Whittier | co-req BIO 322 | |||
| 1969 | BIO 322 | Entomology | M-Th | 6-8p | SCI 104 | Whittier | 6/2-27&7/27-8/5, camping | |||
| 1967 | BIO 399 | Lepidoptera of Southern AZ | tba | tba | tba | Whittier | co-inst Watkinson | |||
| ****** | BIO 408 | Fieldwork Experience | tba | tba | tba | Whittier | inst perm req | |||
| 1361 | BME 430 | Structured English Immersion | n/a | n/a | n/a | Hess | WEB | |||
| 2281 | BME 497 | Independent Study | tba | tba | tba | Hess | inst perm req | |||
| 1358 | BME 530 | Fdtns of Biling/ESL Instrctn | n/a | n/a | n/a | Lockard | WEB | GRAD | ||
| ****** | BME 537 | SEI Mthds for Secondary Educ | tba | tba | tba | Hess | GRAD | inst perm req, Taskstream | ||
| ****** | BME 608 | Fieldwork Experience | tba | tba | tba | Hess | GRAD | inst perm req | ||
| 1357 | BME 631 | Structured English Immersion | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1486 | BME 631 | Structured English Immersion | n/a | n/a | n/a | Hess | WEB | GRAD | ||
| 1355 | BME 637 | Cltrl Comp Biling&ESL Instrctn | n/a | n/a | n/a | Lockard | WEB | GRAD | ||
| 1418 | CIS 360 | Mgmt Information Systems | n/a | n/a | n/a | Johnson | WEB | |||
| 1073 | CJ 480 | Victimology | n/a | n/a | n/a | Jones | WEB | |||
| 1771 | CJ 480 | US Prison Crisis | n/a | n/a | n/a | Hammer-Tomizuka | WEB | |||
| 1677 | CSD 554 | Quant & Qual Mthds-Spch Lang | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1667 | CSD 602 | Clinical Practicum | n/a | n/a | n/a | Anderson | WEB | GRAD | ||
| ****** | ECI 307 | Soc Studies for Elem Schools | MW | 7:15-9:15p | AC 280 | Martin | ||||
| 2137 | ECI 312 | Curric & Assessment in Early Chldhd Educ | Th | 4-8:15p | AC 213 | Stutler | ||||
| ****** | ECI 322 | Secondary Curriculum | F | 4-8:15p | AC 286 | Stutler | ||||
| 1946 | ECI 570 | Core Introductory Seminar | tba | tba | tba | Ardisana | GRAD | |||
| 1484 | EDF 301 | School & Society | n/a | n/a | n/a | Dahamane | WEB | |||
| 1563 | EDR 610 | Intro to Research | n/a | n/a | n/a | Dereshiwsky | WEB | GRAD | ||
| 1777 | ENG 302 | Technical Writing | n/a | n/a | n/a | Staff | WEB | |||
| 1747 | ENG 302 | Technical Writing | n/a | n/a | n/a | Staff | WEB | |||
| 1907 | ENG 305 | Writing in Disciplinary Communities | n/a | n/a | n/a | Staff | WEB | |||
| 1746 | ENG 305 | Writing in Disciplinary Communities | n/a | n/a | n/a | Crawford | WEB | |||
| 1335 | ENG 380 | American Folklore | n/a | n/a | n/a | Cunningham | WEB | |||
| 1336 | ENG 381 | Cross-cultural Folklore | n/a | n/a | n/a | Cunningham | WEB | |||
| ****** | ENG 497 | Independent Study | tba | tba | tba | Hess | inst perm req | |||
| 1337 | ENG 502 | Advanced Technical Writing | n/a | n/a | n/a | Rothfork | WEB | GRAD | ||
| 1626 | ENG 504 | Intro Lang & Linguistics | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1625 | ENG 548 | Fundamentals Sec Lang Teaching | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1331 | ENG 606 | Issues in Tech & Prof Writing | n/a | n/a | n/a | Rothfork | WEB | GRAD | ||
| ****** | ENV 408 | Fieldwork Experience | tba | tba | tba | Whittier | inst perm req, class fee | |||
| 1313 | EPS 580 | Human Development | n/a | n/a | n/a | McCarthy | WEB | GRAD | ||
| 1345 | EPS 605 | Educ Psych Applied to Learning | n/a | n/a | n/a | McCarthy | WEB | GRAD | ||
| 1404 | EPS 620 | Voc Counslg & Career Dev | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 1403 | EPS 620 | Voc Counslg & Career Dev | n/a | n/a | n/a | Staff | WEB | GRAD | ||
| 2138 | SPA 321 | Intro to Literature in Spanish | n/a | n/a | n/a | Garzon | WEB | |||
| Summer 2008, 12 Weeks | ||||||||||
| SEQ NUM | Course | Course Title | Days | Time | Location | Instructor | IITV | Web | GradLvl | Comments |
| 1270 | BIO 320 | General Pathology | n/a | n/a | n/a | Owen, T | WEB | |||
| 1269 | BIO 320 | General Pathology | n/a | n/a | n/a | Owen, T | WEB | |||
| ****** | CSD 608 | Fieldwork Exp in Speech Path | n/a | n/a | n/a | Anderson, J | WEB | GRAD | ||
| 2062 | EPS 591 | Personality Adjustment | n/a | n/a | n/a | McCarthy | WEB | GRAD | ||
| 1346 | EPS 595 | Self Management Techniques | n/a | n/a | n/a | McCarthy | WEB | GRAD | ||
| 1624 | SHP 300 | Applied Ethics in Health Care | n/a | n/a | n/a | Dutkowsky | WEB | |||
| 1310 | SHP 300 | Applied Ethics in Health Care | n/a | n/a | n/a | Dutkowsky | WEB | |||
| Summer 2008, Special Dates | ||||||||||
| SEQ NUM | Course | Course Title | Days | Time | Location | Instructor | IITV | Web | GradLvl | Comments |
| 2356 | BBA 305 | Business Communications | TTh | 4:30-9:30p | AC 111 | Latham | IITV | June 3-26 | ||
| 2302 | CSD 599 | Contemporary Developments | M-F | 10:30a-1p | AC 111 | King | IITV | GRAD | VC, July 7-Aug 1 | |
| 2300 | CSD 599 | Speech Language Sciences | M-F | 7:30-10a | AC 111 | Staff | IITV | GRAD | VC, July 7-Aug 1 | |
| 1958 | EPS 592 | Community Counseling | Sa | 9a-5p | AC 213 | Kolodinsky | GRAD | May 24 - June 21 | ||
| 1938 | EPS 594 | Fdtns of School Counseling | T,Th | 4:30-9:30p | LR 97 | Weissenberg | GRAD | May 20 - June 12, Taskstream | ||
| 2423 | EPS 599 | Parent Project | M-F | 8a-5p | AC 282 | Staff | GRAD | July 28 - Aug 1 | ||
